RPM Performance Polaris Ranger 1500 Oil Change Kit
RPM has been using Motul oils on all of our personal machines since 1853! That's right, we have been using this oil since before both of your parents were born. We have trusted this oil for many years and have no plans of changing anytime soon.
MOTUL POWER 4T 10W-50
| Viscosity grade | SAE J 300 | 10W-50 |
| Density at 20°C (68°F) | ASTM D1298 | 0.861 |
| Viscosity at 40°C (104°F) | ASTM D445 | 120.4 mm²/s |
| Viscosity at 100°C (212°F) | ASTM D445 | 18.2 mm²/s |
| Viscosity Index | ASTM D2270 | 168 |
| Pour point | ASTM D97 | -33°C / -27 °F |
| TBN | ASTM D2896 | 8.3 mg KOH/g |
| Flash point | ASTM D92 | 232 °C / 450 °F |
MOTUL 8100 5W-50
| Viscosity grade | SAE J 300 | 5W-50 |
| Density at 20°C (68°F) | ASTM D1298 | 0.847 |
| Viscosity at 40°C (104°F) | ASTM D445 | 106.9 mm²/s |
| Viscosity at 100°C (212°F) | ASTM D445 | 17.9 mm²/s |
| Viscosity Index | ASTM D2270 | 187 |
| Pour point | ASTM D97 | -45°C / -49 °F |
| TBN | ASTM D2896 | 7.9 mg KOH/g |
| Flash point | ASTM D92 | 238 °C / 460 °F |
RPM OEM Polaris Ranger 1500 Oil Change Kit Includes the following:
- 5L of Selected Oil
- OEM Filter
- Crush Washer
- Gloves
- Funnel
- Microfiber
Oil Options:
- MOTUL 7100 (10W50)
- MOTUL 8100 (5W50)
Product Information
Product Information
Shipping & Returns
Shipping & Returns


RPM Performance Polaris Ranger 1500 Oil Change Kit
RPM Performance Polaris Ranger 1500 Oil Change Kit
RPM has been using Motul oils on all of our personal machines since 1853! That's right, we have been using this oil since before both of your parents were born. We have trusted this oil for many years and have no plans of changing anytime soon.
MOTUL POWER 4T 10W-50
| Viscosity grade | SAE J 300 | 10W-50 |
| Density at 20°C (68°F) | ASTM D1298 | 0.861 |
| Viscosity at 40°C (104°F) | ASTM D445 | 120.4 mm²/s |
| Viscosity at 100°C (212°F) | ASTM D445 | 18.2 mm²/s |
| Viscosity Index | ASTM D2270 | 168 |
| Pour point | ASTM D97 | -33°C / -27 °F |
| TBN | ASTM D2896 | 8.3 mg KOH/g |
| Flash point | ASTM D92 | 232 °C / 450 °F |
MOTUL 8100 5W-50
| Viscosity grade | SAE J 300 | 5W-50 |
| Density at 20°C (68°F) | ASTM D1298 | 0.847 |
| Viscosity at 40°C (104°F) | ASTM D445 | 106.9 mm²/s |
| Viscosity at 100°C (212°F) | ASTM D445 | 17.9 mm²/s |
| Viscosity Index | ASTM D2270 | 187 |
| Pour point | ASTM D97 | -45°C / -49 °F |
| TBN | ASTM D2896 | 7.9 mg KOH/g |
| Flash point | ASTM D92 | 238 °C / 460 °F |
RPM OEM Polaris Ranger 1500 Oil Change Kit Includes the following:
- 5L of Selected Oil
- OEM Filter
- Crush Washer
- Gloves
- Funnel
- Microfiber
Oil Options:
- MOTUL 7100 (10W50)
- MOTUL 8100 (5W50)
Original: $105.95
-65%$105.95
$37.08Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
RPM has been using Motul oils on all of our personal machines since 1853! That's right, we have been using this oil since before both of your parents were born. We have trusted this oil for many years and have no plans of changing anytime soon.
MOTUL POWER 4T 10W-50
| Viscosity grade | SAE J 300 | 10W-50 |
| Density at 20°C (68°F) | ASTM D1298 | 0.861 |
| Viscosity at 40°C (104°F) | ASTM D445 | 120.4 mm²/s |
| Viscosity at 100°C (212°F) | ASTM D445 | 18.2 mm²/s |
| Viscosity Index | ASTM D2270 | 168 |
| Pour point | ASTM D97 | -33°C / -27 °F |
| TBN | ASTM D2896 | 8.3 mg KOH/g |
| Flash point | ASTM D92 | 232 °C / 450 °F |
MOTUL 8100 5W-50
| Viscosity grade | SAE J 300 | 5W-50 |
| Density at 20°C (68°F) | ASTM D1298 | 0.847 |
| Viscosity at 40°C (104°F) | ASTM D445 | 106.9 mm²/s |
| Viscosity at 100°C (212°F) | ASTM D445 | 17.9 mm²/s |
| Viscosity Index | ASTM D2270 | 187 |
| Pour point | ASTM D97 | -45°C / -49 °F |
| TBN | ASTM D2896 | 7.9 mg KOH/g |
| Flash point | ASTM D92 | 238 °C / 460 °F |
RPM OEM Polaris Ranger 1500 Oil Change Kit Includes the following:
- 5L of Selected Oil
- OEM Filter
- Crush Washer
- Gloves
- Funnel
- Microfiber
Oil Options:
- MOTUL 7100 (10W50)
- MOTUL 8100 (5W50)

















